My travel
These are the countries that I've been to and the number of times that I've been to individual cities.
Argentina | 2 |
Australia | 14 |
Bahamas | 2 |
Barbados | 1 |
Belgium | 2 |
Belize | 1 |
Bermuda | 1 |
Canada * | 200 |
Chile | 3 |
Costa Rica | 2 |
Denmark | 1 |
England | 28 |
Estonia | 1 |
Falkland Islands | 1 |
Finland | 1 |
Holland | 2 |
Hong Kong | 4 |
Indonesia | 10 |
Ireland | 2 |
Jamaica | 1 |
Latvia | 1 |
Malaysia | 15 |
Mexico | 2 |
New Zealand | 6 |
Norway | 3 |
Panama | 2 |
Peru | 6 |
Poland | 1 |
Portugal | 1 |
Russia | 1 |
Saudi Arabia | 2 |
Singapore | 24 |
Spain | 1 |
Sweden | 2 |
Switzerland | 1 |
Taiwan | 4 |
Thailand | 6 |
Turks and Caicos | 1 |
UAE | 1 |
Uruguay | 1 |
* all except NWT, Nunavut, and PEI